Sorted by
- List View
- Map View
- Grid View
-
$2,600,0000 Beds, 0 Bathlot 80.92 acMLS S123169161 Days on Market
-
$2,199,0000 Beds, 0 Bathlot 2.05 acMLS S123899221 Days on Market
-
$1,230,0000 Beds, 0 Bathlot 123.00 acMLS S1187324230 Days on Market
-
$1,224,0000 Beds, 0 Bathlot 157.00 acMLS S1187039230 Days on Market
-
6 Beds, 4 Bathslot 10.09 acMLS S1141092482 Days on Market
-
$410,0003 Beds, 1 Bath1,380 sqft lot 20,038 sqftMLS S1212321137 Days on Market
-
$299,0000 Beds, 0 Bath35,000 sqft lot 34,848 sqftMLS S123225960 Days on Market
-
$180,0000 Beds, 0 Bathlot 2.00 acMLS S1141112484 Days on Market
-
$169,0000 Beds, 0 Bathlot 4.20 acMLS S10130981,124 Days on Market
-
$99,0000 Beds, 0 Bathlot 22.47 acMLS S123569141 Days on Market
-
$79,9000 Beds, 0 Bathlot 1.20 acMLS S1124291552 Days on Market
-
$77,0000 Beds, 0 Bathlot 2.04 acMLS S1199007189 Days on Market
-
$69,9000 Beds, 0 Bathlot 14.26 acMLS S1221028105 Days on Market
-
$69,5000 Beds, 0 Bathlot 4.71 acMLS S1194897204 Days on Market
-
0 Beds, 0 Bathlot 3.88 acMLS S1192060209 Days on Market
-
$64,4000 Beds, 0 Bathlot 12.82 acMLS S1183087250 Days on Market
-
0 Beds, 0 Bathlot 3.42 acMLS S123809827 Days on Market
-
0 Beds, 0 Bathlot 2.30 acMLS S2873212,455 Days on Market
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than the owner of this site, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2019 Central New York Information Service, Inc.. All rights reserved
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2019 Central New York Information Service, Inc.. All rights reserved
This IDX is (c) Diverse Solutions 2019.